Overview: Two (2) Very Brand New Ribbed Pattern Flat Free Solid Polyurethane 3.50-8" (universal 14.5") Tires and Steel Rim Assembly for replacement these Wheel Barrow Cart Tires sizes: 4.80/4.00-8, 3.50/2.50-8, 4.00-6 , 4.00-8, 3.50-8, etc., which Manufactured on 2021!
Dimensions: Tire diameter: 14.5"; tread width: 3.2"; rim diameter: 8"; centered hub base length 3" (Can be extend up to 7") ; Bore φ5/8 installed (Extra sets φ3/4" bearings attached for possible DIY replacement).
Features: Maintenance-free, SOLID NO FLAT, Puncture Resistant, Hub installed 3/4" Bearing and with Angled Grease Fitting: no need to check air pressure, add air, or fix tire puncture. Save your time and make you relax in tire care!
Exception: Not for highway use. Not for finish mower or any trailer type carts. Not for static load-bearing.
Note: Before ordering, please check your current tire and wheel specifications such as current tire size, wheel hub length and Bore ID or Shaft Axle OD, etc.(See How-To in Images)
| |
| | Center Hub Length 3.25"-6" Installed 3/4" Bearing | Center Hub Length 3"-6" Installed with 5/8" Bearing | Center Hub Length 3"-6" Installed with 5/8" Bearing | Center Hub Length 3.25"-6" Installed 5/8" Bearing | Center Hub Length 6" Installed with 5/8" Bearing | Center Hub Length 3"-6" Installed with 1" Grease Bushing |
| Tread | Cross (Black) 16" Contractor Grade | Ribbed 16" Contractor Grade | Cross (Yellow) 16" Contractor Grade | Knobby 16" Contractor Grade | Knobby 16" Contractor Grade | Cross (Black) 16" Contractor Grade |
| Flat Free | ? | ? | ? | ? | ? | ? |
| Hub Length | 3.25" Base Center up to 6 | 3" Base Center up to 6" | 3" Base Center up to 6" | 3" Base Center up to 6" | 6" Base Center | 3" Base Center up to 6" |
| Installed Bearing OR Bushing ID | 3/4" Bearing | 5/8" Bearing | 5/8" Bearing | 5/8" Bearing | 5/8" Bearing | 1" Infused Grease Bushing |
| Extra Bearing OR Bushin For Replacementg | 5/8" Bearing | 3/4" Bearing | 3/4" Bearing | 3/4" Bearing | 3/4" Bearing | |
| Load Capacity | 500 LBS | 500 LBS | 500 LBS | 500 LBS | 500 LBS | 550 LBS |
| SKU No. | 766871-B12-108701NQ2 | 766871-B12-005598Q2 | 766871-B12-108718Q2 | 766871-B12-005659Q2 | B091BZSV5R | TS-VYF9-6GUO |
| Tire Diameter | 16" | 16" | 16" | 16" | 16" | 16" |
Automotive Replacement Parts Bearings & Seals