Learn Ding with the controllers exclusive functions: Tempo and beat align light guides, the assistant and energy functions
Comprehensive deuced software provided: Master the basics of Ding with interactive help and integrated tutorial videos
Prepare your mixes easily with the imam, the intelligent music assistant, and its suggestions of hottest tracks
Perfect your mix with effects, modes and 16 pads
Learn the right moves thanks to the layout of the buttons and sliders, like those found on a professional controller
Mix Easy And Reveal Your Djing Skills With Hercules Decontrol Impulse 300. Make Quick Progress With The 5 Functions Exclusive To This Controller. Master The Basics Of Ding And Perfect Your Mix With 16 Pads, 8 Modes, Large Jog Wheels And More.
| |
| | DJControl Inpulse 200 | DJControl Inpulse 300 | DJControl Inpulse 500 |
| Intended use | Learning to DJ | Refining DJ skills | Performing |
| Pads/ Buttons for pad modes | 2 x 4 hard pads / 2 buttons for 4 modes | 2 x 8 soft pads / 4 buttons | 2 x 8 soft pads with RGB backlighting / 4 buttons |
| Faders | 1 crossfader + 2 volume faders | 1 crossfader + 2 volume faders | 1 crossfader with curve adjustment + 2 volume faders |
| Jog wheels / Tempo (pitch) fader travel | 3.5 inches / 9 cm (with touch detection) / 1.8 inches / 4.5 cm | 5.5 inches / 14 cm (with touch detection) / 1.8 inches / 4.5 cm | 5.5 inches / 14 cm (with touch detection) / 2.4 inches / 60 mm |
| Other controls per deck | Loop: In / Out Mode: Vinyl Beatmatch guides | Loop: In / Out Modes: Vinyl, Slip, Quantize Beatmatch guides | Loop: In / Out + loop encoder Modes: Vinyl, (+ Slip and Quantize in DJUCED and in Serato DJ Pro) Beatmatch guides |
| Mixing controls | 2-band EQ, Filter, Gain Master volume, headphones volume, headphones source selection (deck 1, deck 2, master) | 3-band EQ, Filter, Gain Master volume, headphones volume, VU-meter (for each deck), VU-meter (master), headphones source selection (deck 1, deck 2, master) | 3-band EQ, Filter, Gain Master volume, headphones volume, VU-meter (for each deck), VU-meter (master), headphones source selection (deck 1, deck 2, master, cue-to-mix) |
| Other controls for effects | None | Per deck: 1 Fx knob + 1 Dry/Wet modulation knob + 1 on/off button | 4 Fx buttons in the center of the mixer, linked to the filter knobs |
| Aux input(s) / Microphone input(s) | None | None | 1/8” / 3.5 mm stereo mini-jack + 2 x RCA, with volume and filter knobs / Balanced 1/4” / 6.35 mm jack with volume knob, High EQ knob, Low EQ knob |
| Master output(s) / Headphones output(s) | 2 x RCA / 1/8” / 3.5 mm stereo mini-jack | 2 x RCA / 1/8” / 3.5 mm stereo mini-jack | 2 x 1/4” / 6.35 mm jack + 2 x RCA / 1/8” / 3.5 mm stereo mini-jack + 1/4” / 6.35 mm stereo jack |
| Software (Windows / macOS) | DJUCED | DJUCED | DJUCED + Serato DJ Lite (compatible with Serato DJ Pro) |
Musical Instruments Electronic Music, DJ & Karaoke DJ Equipment