Colossal 60000mAh Capacity and Last for 5-6 Hours: JoyTutus portable power station special used for portable compressor car refrigerator and thermoelectric electric cooler. With 60000mAh Capacity, it could keep the car refrigerator freezer working normally for 5-6 hours. Backup battery power suitable for outdoor camping, short-distance business trip, office use, emergency power supply, and disaster prevention use.
Universal Portable Charger: The portable car fridge power supply's DC output interface specification is 12-16.8V/10A, which means this big charger is suitable for all car refrigerators to work normally in H M L level.
Rapid Recharging: It will fully recharge for this 216Wh 60000mah portable charger in only 6 hours. And the charging temperature is 14°F to 104°F, the backup battery power could use for 1000 times at least.
5V/3A USB Port: The extra 2 USB charge port can charge all your small digital devices like tablets and phones effectively. Passed American UL, FCC, CE, PSE, ROHS certification and provides 1-year quality warranty by JoyTutus.
Standard Accessories: Portable Power Station includes1*AC adapter, 1*DC connector, 1* user guide. It fits all portable car refrigerators on the market.
|
| 23 Quart (22L) | 26 Quart (25L) | 34 Quart (32L) | 42 Quart (40L) | 42 Quart Dual Zone (40L) | 53 Quart Dual Zone (50L) |
| Capacity | 23 Quart (22L) | 26 Quart (25L) | 34 Quart (32L) | 42 Quart (40L) | 42 Quart Dual Zone (40L) | 53 quart / 50 Liters |
| Temperature Range | -8℉~50℉ | -8℉~50℉ | -4℉~50℉ | -4℉~50℉ | -4℉~50℉ | -4℉~50℉ |
| Average Power | 40W | 40W | 50W | 50W | 60W | 60W |
| Voltage | 12/24 DC, 110-240 AC | 12/24 DC, 110-240 AC | 12/24 DC, 110-240 AC | 12/24 DC, 110-240 AC | 12/24 DC, 110-240 AC | 12/24 DC, 110-240 AC |
| External Dimension (inch) | 22.7*12.6*13 | 22.4*12.6*13.8 | 22.2*13.6*14.8 | 22.2*13.6*17.4 | 25.67*14.88*18.3 | 25.67*14.88*21.37 |
| Internal Dimension (inch) | 13.8*9.8*9.8 | 13.8*9.8*10.7 | Big: 12.7*10.6*12.2 Small: 4.9*10.6*5.9 | Big: 12.7*10.6*14.4 Small: 4.9*10.6*8 | Big:13.2*11.2*13.6 Small:11.2*5.3*7.1 | Big:13.2*11.2*16.7 Small: 11.2*5.3*10.2 |
| Product Weight (lb) | 28.8 | 30.6 | 31.7 | 34.8 | 47.6 | 50.3 |
Automotive Interior Accessories Electrical Appliances