【External Field Monitor】 Featuring a 7” IPS screen, HD 1280 × 800 resolution, 450cd/m² of brightness, a contrast ratio of 1200:1, an aspect ratio of 16:10, and 0.07875 × 0.07875mm dot pitch, this monitor is handy for video shooting
【Supported Formats】 Supports 4K UHD 3840 × 2160p (30/29.97/25/24/23.98Hz), 1080i (60/59.94/50), 1080p (60/59.94/50/30/29.97/25/24/24sF/23.98/23.98sF), 720p (60/59.94/50/30/29/25/24/23.98), 576i, 576p, 480i, and 480p
【Ultra-Thin Design & Wide Compatibility】 With a 17mm ultra-thin design, the field monitor is lightweight and portable. Compatible with digital SLR cameras, camera kits, handheld stabilizers, camera cranes, and more. The included sunshade blocks harsh sunlight and makes the display visible outdoors
【Advanced Features】 Includes monitoring tools such as Peaking Focus Assist, Check Field (Red, Green, Blue, Mono), Pixel to Pixel, Center Marker, Safe Frames (80%, 86%, 90%, 93%, 96%, 2.35:1, off), Image Flip (H, V, V_H), Image Freeze, and Custom Color Temperature
【Package Contents】 Neewer F100 Field Monitor, Mini HDMI Cable, Micro HDMI Cable, Sunshade, Mini Ball Head, AV Cable, User Manual
| |
| | Neewer Super Clamp with Double Ball Head Mount | Neewer Upgraded Super Clamp | Neewer Field Monitor Holder Mount | Neewer 1/4” Camera Hot Shoe Mount | Neewer Quick Release Monitor Mount | Neewer Quick Release Camera Ball Head |
| Compatibility | For Cameras, Camcorders, Smart Phone, Video Light, Microphone, Ring Light, Monitors | For Cameras, Camcorders, Smart Phone, Video Light, Microphone, Ring Light, Monitors | For 5” & 7” Monitors | For Cameras, Camcorders, Smart Phone, Video Light, Microphone, Ring Light, Monitors | For 5” & 7” Monitors | For Cameras, Camcorders, Smart Phone, Video Light, Microphone, Ring Light, Monitors |
| Angle adjustment range | 360 degree ball heads | 360 degree ball heads | Swivels 360° / Tilts 170° | 360 degree ball heads | Swivels 360° / Tilts 180° | 360 degree ball heads |
| Angle fixed method | Via Adjustment knob | Via Adjustment knob | Via Shaft adjustment | Via Adjustment knob | Via Shaft adjustment | Via Adjustment knob |
| Maximum Load Capacity | 3.3lb/1.5kg | 3.3lb/1.5kg | 3.53lb/1.6kg | 3.3lb/1.5kg | 2.65lb/1.2kg | 4.4lb/2kg |
| Installation method | Super Clamp & 1/4" Thread Screw | Super Clamp & 1/4" Thread Screw | Cold Shoe & 1/4" Thread Screw | Cold Shoe & 1/4" Thread Screw | Cold Shoe & 1/4" Thread Screw, V-shaped locking mechanism | Cold Shoe & 1/4" Thread Screw,V-shaped locking mechanism |
| Item Weight | 210g | 200g | 80g | 70g | 90g | 90g |
Electronics Camera & Photo Lighting & Studio