WEATHER: This versatile speaker is designed to handle all-weather. IPX6 rated, being completely sealed from dust, and waterproof protected with short duration of water immersion in splashing and rain.
DESIGN: With a sleek, fully sealed design, the OSD Audio Patio Pair Speaker features a powder-coated rust-resistant grille and mounting brackets, allowing this quality accessory to blend in with the decor.
MOUNT: The included, flexible mounting brackets allow for 180-degree rotation and 60-degree tilt, enabling you to mount either vertically or horizontally, giving flexibility for the best coverage.
OUTDOOR: This speaker is perfect to use outdoors due to its weather-resistant design of composite resin low resonator cabinet and silicone-sealed internal cabinetry.
POWER: Designed to withstand all types of weather, the AP650 has a full, powerful sound that can easily fill your backyard while blending in with your outdoor decor.
| |
| | AP450, 4" Patio Speakers | AP520, 5.25" Patio Speakers | AP650, 6.5" Patio Speakers | AP670, 6.5" Patio Speakers | AP850, 8" Patio Speakers | BTP650 6.5" Bluetooth Patio Speakers |
| Available Colors | Black, White | Black, White | Black, White | Black, White | Black, White | Black, White |
| Woofer | 4" Polypropylene | 5.25" Polypropylene | 6.5" Polypropylene | 6.5" Waterproof Paper Cone | 8″ Polypropylene Cone with Rubber Surround | 6.5" Polypropylene Cone with Butyl Rubber Surround |
| Tweeter | 0.5" PEI dome | 1" Supernil Soft Dome | 1" Silk Dome | 1" Silk Dome | 1" Ferrofluid Cooled Silk Dome | 1" Soft Dome Tweeter |
| Connectivity | Speaker Wire | Speaker Wire | Speaker Wire | Speaker Wire | Speaker Wire | Bluetooth |
| Power Handling | 110W | 120W | 150W | 120W | 180W | 100W |
| Frequency Response | 59Hz to 22kHz | 45Hz to 22kHz | 37Hz to 22kHz | 44Hz to 22kHz | 33Hz - 22kHz | 35Hz-20kHz |
| Sensitivity & Impedance | 90 dB, 8 Ohms | 88 dB, 8 Ohm w/ Optional 70V Transformer Built-In | 91 dB, 8 Ohm w/ Optional 70V Transformer Built-In | 90 dB, 8 Ohm | 90 dB, 8 Ohms | 8 Ohms |
| Dimensions (L x H x D): | 4.25" x 7.75" x 5.25" | 7.18" x 9.25" x 6.31" | 7.6" x 12" x 8.6" | 8.25" x 14.56" x 7.88" | 9.6" x 14.9" x 9.4" | 8.5" x 11.5" x 7" |
| Weight | 9 lbs | 14 lbs | 18 lbs | 18 lbs | 22 lbs | 17 lbs |
Electronics Home Audio Speakers