Uncompromising Quality: State-of-the-art battery cells ensure a lifespan of more than 2000 cycles, 100A continuous discharge current, and a wide operating temperature range.
Easy Upgrades: Upgrades to lithium seamlessly with the standard BCI group size but a greater energy density, a deeper discharge capability, a higher round-trip efficiency, and a faster charging speed.
Reliable BMS System: The state-of-the-art battery management system (BMS) with high-performance dual-processors provides short circuit, over charging and over-temperature protection while maintaining a balanced voltage across all cells
Auto-balancing Function: Easily connect multiple batteries in parallel with the auto-balancing function, improving the average charging efficiency for your batteries in the long term.
Real-time monitor: Monitors the battery operation status on mobile devices in real time with the built-in Bluetooth module
| |
| | Renogy 12V 100Ah Bluetooth Smart Lithium Iron Phosphate Battery | Renogy 12V 200Ah Bluetooth Smart Lithium Iron Phosphate Battery | Renogy 12V 100Ah Smart Lithium Iron Phosphate Battery | Renogy 12V 100Ah Smart Lithium Iron Phosphate Battery w Self-Heating | Renogy 12V 170Ah Lithium Iron Phosphate Battery |
| Volts | 12V | 12V | 12V | 12V | 12V |
| Ah | 100Ah | 200Ah | 100Ah | 100Ah | 170Ah |
| Cycle Life | 2000 Cycles | 2000 Cycles | 4000 Cycles | 4000 Cycles | 2000 Cycles |
| Bluetooth Function | ? | ? | × | × | × |
| Self-Heating Function | × | × | × | ? | × |
| Dimensions | 12.99 x6.77 x 8.43 inch | 20.55 x 9.45 x 8.62 inch | 11.4 x 6.8 x 7.4 inch | 11.4 x 6.8 x 7.4 inch | 13.7 x 6.1 x 10.6 inch |
| Weight | 28.7 lbs | 60.2 lbs | 26 lbs | 26 lbs | 48.5 lbs |
Automotive Replacement Parts Batteries & Accessories